Parameters of the transport and storage containers
Specification of the containers
| universal | flat | open top | insulated | platform |
|---|
| type | size | external LxWxH (mm) | internal LxWxH (mm) | weight (kg) |
load capacity (kg) |
volume (m3) |
area (m2) |
|---|---|---|---|---|---|---|---|
| Universal | 20' | 6058x2438x2591 | 5901x2350x2391 | 24000 | 21840 | 33,20 | 13,80 |
| Universal | 40' | 12192x2438x2591 | 12020x2350x2380 | 30480 | 26580 | 67,20 | 28,20 |
| Pallet wide | 20' | 6058x2484x2591 | 5898x2426x2386 | 30480 | 28140 | 34,10 | 14,30 |
| Pallet wide | 40' | 12192x2484x2591 | 12089x2426x2379 | 34000 | 29900 | 69,30 | 29,30 |
| Open top | 20' | 6058x2438x2591 | 5905x2346x2317 | 24000 | 21700 | 32,10 | 13,85 |
| Open top | 40' | 12192x2438x2591 | 12044x2350x2346 | 30480 | 26500 | 66,40 | 28,30 |
| Bulk | 20' | 6058x2438x2591 | 5900x2400x2380 | 24000 | 21700 | 33,70 | 14,20 |
| Flat | 20' | 6058x2438x2591 | 5860x2400x2240 | 24000 | 20850 | - | 12,00 |
| Flat | 40' | 12192x2438x2591 | 12040x2230x2000 | 45000 | 30340 | - | 23,40 |
| Insulated | 20' | 6058x2438x2591 | 5480x2264x2270 | 27000 | 23680 | 28,00 | 12,40 |
| Insulated | 40' | 12192x2438x2591 | 11565x2264x2230 | 30480 | 26145 | 55,72 | 26,20 |
- Internal dimensions (load capacity, volume and area) could be different according to the produce
- Internal dimensions of the thermal insulated containers are stated for the type without the diesel aggregate and the internal volume represents max. possible value of the filling (it is not maximum volume)
- In offer 40´HC - high cube too (external height 2890, internal height 2690, capacity 76 cbm)
- Door opening of container - width 2,34 m, height 2,28 m (by 40´HC height 2,58 m)

